Scoreboard & Standings
First & Second     Third & Fourth     Fifth & Sixth     Standings     Playoff - Round 1     Playoff - Round 2     Super Bowl     TYFL All-Star Game     Stadium Locations    





**(OT) = Overtime, (DQ) = Disqualified, (DNP) = Did Not Play, (WD) = Weather Delay
Time Away Score Home Score
October 29th - Playoff Round 2
Prosper Reynolds Stadium
9:00AM Sherman 1/2 (MRN) 24 Denison 1/2 18
10:30AM Prosper 3 (BLK) 30 Princeton 3 18
12:00PM Princeton 5 6 Celina 5 (ORG) 12
1:30PM Anna 5 0 Celina 5 (WHT) 20
3:00PM Denison 6 18 Sherman 6 0
4:30PM Prosper 6 (SVR) 30 Celina 6 (WHT) 34
Van Alstyne Panthers Stadium
9:00AM Celina 1/2 13 Prosper 1/2 38
10:30AM Prosper 3 (GRN) 14 Denison 3 6
12:00PM Prosper 5 (SVR) 0 Denton 5 24
1:30PM Denison 5 0 Prosper 5 (BLK) 6
3:00PM Prosper 6 (WHT) 6 Princeton 6 8
4:30PM Paris 6 6 Prosper 6 (GRN) 16
6:00PM Paris 4 28 Sherman 4 12
7:30PM Princeton 4 0 Prosper 4 (BLK) 26
Van Alstyne 3/4 - BYE
McKinney 3/4 - BYE

Comments or suggestions? Contact me at: TYFL Webmaster