Scoreboard & Standings
First & Second     Third & Fourth     Fifth & Sixth     Standings     Playoff - Round 1     Playoff - Round 2     Super Bowl     TYFL All-Star Game     Stadium Locations    





**(OT) = Overtime, (F) = Forfeit, (DQ) = Disqualified, (DNP) = Did Not Play, (WD) = Weather Delay
Time
Location
Away
Score
Home
Score
Week 1 - August 27th
9:00AM Celina Bobcats Stadium Prosper 3 (GRN) 20 McKinney 3/4 18
10:30AM Princeton Panthers Stadium Paris 3 8 Princeton 3 32
10:30AM Anna Coyotes Statium Sherman 3 18 Anna 3 14
10:30AM Celina Bobcats Stadium Melissa 3/4 0 Celina 3/4 28
10:30AM Prosper Rogers Stadium Denison 3 14 Prosper 3 (BLK) 16
12:00PM Anna Coyotes Stadium Van Alstyne 3/4 22 Anna 3/4 6
12:00PM Princeton Panthers Stadium Prosper 4 (WHT) 8 Princeton 4 18
12:00PM Celina Bobcats Stadium Anna 4 0 Celina 4 22
12:00PM Prosper Rogers Stadium Paris 4 22 Prosper 4 (GRN) 0
1:30PM Anna Coyotes Stadium Sherman 4 32 Denison 4 8
1:30PM Prosper Rogers Stadium Melissa 4 6 Prosper 4 (BLK) 28
Week 2 - September 3rd
9:00AM Paris Wildcats Stadium Denison 3 34 Paris 3 0
10:30AM Paris Wildcats Stadium Melissa 4 0 Paris 4 30
10:30AM Priceton Panthers Stadium Princeton 3 36 Melissa 3/4 0
10:30AM Van Alstyne Panthers Stadium McKinney 3/4 18 Van Alstyne 3/4 6
10:30AM Prosper Reynolds Stadium Sherman 3 28 Prosper 3 (BLK) 22
12:00PM Princeton Panthers Stadium Denison 4 18 Princeton 4 28
12:00PM Van Alstyne Panthers Stadium Sherman 4 28 Prosper 4 (GRN) 0
12:00PM Prosper Reynolds Stadium Anna 3 0 Prosper 3 (GRN) 50
1:30PM Van Alstyne Panthers Stadium Celina 4 12 Prosper 4 (WHT) 13
1:30PM Prosper Reynolds Stadium Anna 3/4 6 Celina 3/4 24
3:00PM Prosper Reynolds Stadium Anna 4 0 Prosper 4 (BLK) 20
Week 3 - September 10th
9:00AM Van Alstyne Panthers Stadium Celina 3/4 0 Van Alstyne 3/4 26
10:30AM Sherman Bearcats Stadium Paris 3 20 Sherman 3 30
10:30AM Princeton Panthers Stadium Prosper 3 (GRN) 14 Princeton 3 20
10:30AM Melissa Cardinals Stadium Prosper 3 (BLK) 44 Anna 3 0
10:30AM Van Alstyne Panthers Stadium Prosper 4 (BLK) 24 Denison 4 0
12:00PM Sherman Bearcats Stadium Celina 4 0 Sherman 4 44
12:00PM Princeton Panthers Stadium Anna 4 20 Princeton 4 28
12:00PM Melissa Cardinals Stadium McKinney 3/4 46 Melissa 3/4 0
12:00PM Van Alstyne Panthers Stadium Prosper 4 (WHT) 16 Paris 4 14
1:30PM Melissa Cardinals Stadium Prosper 4 (GRN) 18 Melissa 4 0
Anna 3/4 - BYE
Denison 3 - BYE
Week 4 - Septembrer 17th
9:00AM Anna Coyotes Stadium Paris 3 28 Anna 3 8
10:30AM Anna Coyotes Stadium Melissa 3/4 6 Anna 3/4 20
10:30AM Denison Yellow Jackets Stadium Princeton 3 12 Denison 3 16
10:30AM Celina Bobcats Stadium McKinney 3/4 26 Celina 3/4 0
10:30AM Prosper Reynolds Stadium Sherman 3 6 Prosper 3 (GRN) 32
12:00PM Anna Coyotes Stadium Melissa 4 12 (2OT) Anna 4 6
12:00PM Denison Yellow Jackets Stadium Paris 4 22 Denison 4 8
12:00PM Celina Bobcats Stadium Princeton 4 24 Celina 4 16
12:00PM Prosper Reynolds Stadium Van Alstyne 3/4 22 Prosper 3 (BLK) 48
1:30PM Prosper Reynolds Stadium Sherman 4 38 Prosper 4 (WHT) 0
3:00PM Prosper Reynolds Stadium Prosper 4 (GRN) 6 Prosper 4 (BLK) 40
Week 5 - September 24th
9:00AM Melissa Cardinals Stadium Celina 4 30 Melissa 4 6
10:30AM Melissa Cardinals Stadium Van Alstyne 3/4 34 Melissa 3/4 0
10:30AM Sherman Bearcats Stadium Celina 3/4 28 Sherman 3 34
10:30AM Princeton Panthers Stadium Anna 3 6 Princeton 3 28
10:30AM Prosper Hays Stadium Paris 3 20 Prosper 3 (BLK) 38
12:00PM Sherman Bearcats Stadium Anna 4 12 Denison 4 20
12:00PM Princeton Panthers Stadium McKinney 3/4 26 Anna 3/4 0
12:00PM Prosper Hays Stadium Denison 3 6 Prosper 3 (GRN) 0
1:30PM Sherman Bearcats Stadium Paris 4 28 Sherman 4 42
1:30PM Princeton Panthers Stadium Prosper 4 (BLK) 26 Princeton 4 0
1:30PM Prosper Hays Stadium Prosper 4 (GRN) 12 Prosper 4 (WHT) 0
Week 6 - October 1st
9:00AM Paris Wildcats Stadium Anna 3 8 Denison 3 28
9:00AM Celina Bobcats Stadium Princeton 3 26 Sherman 3 6
10:30AM Paris Wildcats Stadium Anna 3/4 0 Paris 3 28
10:30AM Celina Bobcats Stadium Van Alstyne 3/4 40 Celina 3/4 20
10:30AM Prosper Reynolds Stadium Prosper 3 (BLK) 28 Prosper 3 (GRN) 0
12:00PM Paris Wildcats Stadium Anna 4 0 Paris 4 28
12:00PM Celina Bobcats Stadium Prosper 4 (GRN) 18 Celina 4 8
12:00PM McKinney Boyd Stadium Melissa 3/4 0 McKinney 3/4 40
1:30PM Paris Wildcats Stadium Prosper 4 (WHT) 0 Denison 4 6
1:30PM Celina Bobcats Stadium Princeton 4 30 Melissa 4 0
1:30PM McKinney Boyd Stadium Prosper 4 (BLK) 20 Sherman 4 18
Week 7 - October 8th
9:00AM Melissa Cardinals Stadium Celina 3/4 20 Melissa 3/4 0
10:30AM Melissa Cardinals Stadium McKinney 3/4 22 Anna 3 0
10:30AM Sherman Bearcats Stadium Paris 3 6 Prosper 3 (GRN) 0
10:30AM Denison Yellow Jackets Stadium Sherman 3 8 Denison 3 38
10:30AM Princeton Panthers Stadium Prosper 3 (BLK) 14 Princeton 3 34
12:00PM Melissa Cardinals Stadium Prosper 4 (WHT) 30 Melissa 4 0
12:00PM Sherman Bearcats Stadium Anna 3/4 0 Van Alstyne 3/4 24
12:00PM Denison Yellow Jackets Stadium Prosper 4 (GRN) 12 Denison 4 6
12:00PM Princeton Panthers Stadium Paris 4 22 Princeton 4 0
1:30PM Sherman Bearcats Stadium Anna 4 14 Sherman 4 24
1:30PM Princeton Panthers Stadium Prosper 4 (BLK) 30 Celina 4 6
Week 8 - October 15th
9:00AM Van Alstyne Panthers Stadium Princeton 3 32 Paris 3 0
10:30AM Van Alstyne Panthers Stadium Prosper 4 (BLK) 20 Prosper 4 (WHT) 0
10:30AM Denison Yellow Jackets Stadium Prosper 3 (BLK) 6 Denison 3 24
10:30AM McKinney North Stadium Celina 3/4 0 McKinney 3/4 36
10:30AM Anna Coyotes Stadium Sherman 3 6 Anna 3 24
12:00PM Denison Yellow Jackets Stadium Melissa 4 6 Denison 4 0
12:00PM McKinney North Stadium Sherman 4 32 Princeton 4 12
12:00PM Anna Coyotes Stadium Melissa 3/4 6 Anna 3/4 10
1:30PM Denison Yellow Jackets Stadium Paris 4 34 Celina 4 6
1:30PM Anna Coyotes Stadium Prosper 4 (GRN) 18 Anna 4 0
Prosper 3 (GRN) - BYE
Van Alstyne 3/4 - BYE
Playoff Divisonal Round - October 22nd
10:30AM Celina Bobcats Stadium Prosper 3 (GRN) 26 Sherman 3 6
12:00PM Celina Bobcats Stadium Melissa 4 8 Princeton 4 18
9:00AM Melissa Cardinals Stadium Paris 3 0 Prosper 3 (BLK) 28
10:30AM Melissa Cardinals Stadium Anna 3/4 0 McKinney 3/4 44
10:30AM Sherman Bearcats Stadium Celina 3/4 6 Van Alstyne 3/4 22
1:30PM Sherman Bearcats Stadium Celina 4 6 Prosper 4 (WHT) 30
Denison 3- BYE
Princeton 3 - BYE
Prosper 4 (BLK) - BYE
Prosper 4 (GRN) - BYE
Divisonal Championship Round- October 29th
10:30AM Prosper Reynolds Stadium Prosper 3 (BLK) 30 Princeton 3 18
10:30AM Van Alstyne Panthers Stadium Prosper 3 (GRN) 14 Denison 3 6
6:00PM Van Alstyne Panthers Stadium Paris 4 28 Sherman 4 12
7:30PM Van Alstyne Panthers Stadium Princeton 4 0 Prosper 4 (BLK) 26
2022 Super Bowl (4th DII) - October 29th
6:00PM Prosper Reynolds Stadium Prosper 4 (WHT) 14 Princeton 4 6
2022 Super Bowl - November 5th
10:30AM Paris Wildcats Stadium Prosper 3 (GRN) 38 Prosper 3 (BLK) 20
12:00PM Paris Wildcats Stadium Van Alstyne 3/4 6 McKinney 3/4 32
1:30PM Paris Wildcats Stadium Paris 4 6 Prosper 4 (BLK) 28
2022 TYFL All-Star Game - Nobemeber 13th
Anna Coyote Stadium

Comments or suggestions? Contact me at: TYFL Webmaster