Scoreboard & Standings
First & Second Grade     Third Grade     Third & Fourth Grade     Fourth Grade     Fifth Grade     Fifth & Sixth Grade     Sixth Grade     Standings     Playoff - Round 1     Playoff - Round 2     Super Bowl    





**(OT) = Overtime, (DQ) = Disqualified, (DNP) = Did Not Play, (WD) = Weather Delay
Time Away Score Home Score
October 19th - Playoff Round 1
Anna Coyotes Stadium
9:00AM Paris 1/2 0 McKinney 1/2 25
10:30AM Celina 3 6 Ardmore 3 32
12:00PM Denison 4 0 Celina 4 14
1:30PM Celina 5 (ORG) 34 McKinney 5 (LEO) 0
3:00PM Denton 5 8 Celina 5 (WHT) 36
4:30PM Prosper 6 (SVR) 0 Prosper 6 (BLK) 30
6:00PM Ardmore 6 38 Prosper 6 (GRY) 20
McKinney Ron Poe Stadium
9:00AM Sherman 1/2 25 Celina 1/2 7
10:30AM Prosper 3 (BLK) 0 Denison 3 26
12:00PM Prosper 4 (WHT) 0 Prosper 4 (BLK) 16
1:30PM McKinney 5 (BDG) 6 Prosper 5 (WHT) 28
3:00PM Van Alstyne 5/6 (WHT) 12 Denison 5/6 6
4:30PM Melissa 5 (RED) 0 Princeton 5 (GRY) 44
6:00PM Melissa 6 (RED) 12 Paris 6 8
7:30PM Celina 6 (ORG) 0 Prosper 6 (WHT) 8
Melissa Cardinals Stadium
9:00AM Denison 5 0 Prosper 5 (SVR) 20
10:30AM Sherman 3 0 Prosper 3 (WHT) 32
12:00PM Van Alstyne 3/4 18 Princeton 3/4 14
1:30PM Paris 4 38 McKinney 4 8
3:00PM Anna 5 (PUR) 0 Paris 5 26
4:30PM McKinney 6 (LNS) 20 Denton 6 18
6:00PM Celina 6 (GRY) 8 Anna 6 34
Princeton Panthers Stadium
9:00AM Melissa 5 (BLK) 0 Anna 5 (BLK) 50
10:30AM Anna 1/2 0 Denison 1/2 35
12:00PM Melissa 3 32 McKinney 3 (BDG) 20
1:30PM Sherman 4 14 Melissa 4 36
3:00PM Prosper 5 (GRN) 0 Prosper 5 (GLD) 6
4:30PM McKinney 6 (BDG) 18 Sherman 6 36
6:00PM Melissa 6 (BLK) 20 Prosper 6 (GRN) 0

Comments or suggestions? Contact me at: TYFL Webmaster