Scoreboard & Standings
First & Second     Third & Fourth     Fifth & Sixth     Standings     Playoff - Round 1     Playoff - Round 2     Super Bowl     TYFL All-Star Game     Stadium Locations    





**(OT) = Overtime, (F) = Forfeit, (DQ) = Disqualified, (DNP) = Did Not Play, (WD) = Weather Delay
Time
Location
Away
Score
Home
Score
Week 1 - August 27th
1:30PM Celina Bobcats Stadium Denton 5 26 Celina 5 (WHT) 14
1:30PM Princeton Panthers Stadium Prosper 5 (SVR) 20 Melissa 5 (BLK) 6
3:00PM Celina Bobcats Stadium Melissa 5 (RED) 0 Celina 5 (ORG) 38
3:00PM Princeton Panthers Stadium Prosper 5 (BLK) 26 Princeton 5 0
3:00PM Anna Coyotes Stadium Prosper 5 (WHT) 0 Anna 5 32
3:00PM Prosper Rogers Stadium Van Alstyne 5 22 Prosper 5 (GRY) 0
4:30PM Celina Bobcats Stadium Prosper 6 (WHT) 46 McKinney 5/6 0
4:30PM Princeton Panthers Stadium Frisco 6 6 Melissa 6 (RED) 14
4:30PM Anna Coyotes Stadium McKinney 5 0 Paris 5 18
4:30PM Prosper Rogers Stadium Sherman 5 0 Prosper 5 (GRN) 8
6:00PM Celina Bobcats Stadium Prosper 6 (GRY) 0 Celina 6 (WHT) 32
6:00PM Princeton Panthers Stadium McKinney 6 0 Paris 6 48
6:00PM Anna Coyotes Stadium Prosper 6 (SVR) 38 Anna 5/6 6
6:00PM Prosper Rogers Stadium Denison 6 6 Prosper 6 (GRN) 22
7:30PM Celina Bobcats Stadium Prosper 6 (BLK) 12 Celina 6 (ORG) 14
7:30PM Princeton Panthers Stadium Van Alstyne 6 20 Princeton 6 22
7:30PM Anna Coyotes Stadium Melissa 6 (BLK) 0 Anna 6 12
7:30PM Prosper Rogers Stadium Sherman 6 18 Prosper 6 (GLD) 0
Denison 5 - BYE
Week 2 - September 3rd
12:00PM Paris Wildcats Stadium Melissa 5 (BLK) 0 Anna 5 36
1:30PM Paris Wildcats Stadium Denison 5 32 Paris 5 6
1:30PM Princeton Panthers Stadium Celina 5 (WHT) 20 Prosper 5 (GRY) 0
3:00PM Paris Wildcats Stadium Anna 6 24 McKinney 5/6 0
3:00PM Princeton Panthers Stadium Melissa 5 (RED) 0 Princeton 5 38
3:00PM Van Alstyne Panthers Stadium Prosper 5 (SVR) 20 Van Alstyne 5 0
4:30PM Paris Wildcats Stadium Anna 5/6 6 Melissa 6 (BLK) 38
4:30PM Princeton Panthers Stadium McKinney 6 0 Prosper 6 (GLD) 24
4:30PM Van Alstyne Panthers Stadium Celina 5 (ORG) 30 McKinney 5 6
4:30PM Prosper Reynolds Stadium Denton 5 46 Prosper 5 (WHT) 14
6:00PM Paris Wildcats Stadium Sherman 6 22 Melissa 6 (RED) 0
6:00PM Princeton Panthers Stadium Prosper 6 (SVR) 8 Prosper 6 (WHT) 12
6:00PM Van Alstyne Panthers Stadium Prosper 6 (GRN) 32 Celina 6 (ORG) 0
6:00PM Prosper Reynolds Stadium Sherman 5 6 Prosper 5 (BLK) 52
7:30PM Paris Wildcats Stadium Denison 6 36 Paris 6 6
7:30PM Princeton Panthers Stadium Prosper 6 (GRY) 6 Princeton 6 40
7:30PM Van Alstyne Panthers Stadium Celina 6 (WHT) 20 Van Alstyne 6 0
7:30PM Prosper Reynolds Stadium Frisco 6 8 Prosper 6 (BLK) 6
Prosper 5 (GRN) - BYE
Week 3 - September 10th
1:30PM Sherman Bearcats Stadium Celina 5 (WHT) 26 Prosper 5 (WHT) 8
1:30PM Princeton Panthers Stadium Prosper 5 (GRY) 0 Prosper 5 (SVR) 20
1:30PM Van Alstyne Panthers Stadium Anna 5 28 Van Alstyne 5 6
3:00PM Sherman Bearcats Stadium Prosper 5 (GRN) 6 McKinney 5 18
3:00PM Princeton Panthers Stadium Denison 5 16 Princeton 5 0
3:00PM Melissa Cardinals Stadium Denton 5 36 Melissa 5 (BLK) 0
3:00PM Van Alstyne Panthers Stadium Prosper 6 (GRY) 0 Prosper 6 (WHT) 40
4:30PM Sherman Bearcats Stadium Celina 5 (ORG) 40 Sherman 5 0
4:30PM Princeton Panthers Stadium Celina 6 (ORG) 6 Prosper 6 (GLD) 0
4:30PM Melissa Cardinals Stadium Prosper 5 (BLK) 40 Melissa 5 (RED) 0
4:30PM Van Alstyne Panthers Stadium Frisco 6 0 Denison 6 24
6:00PM Sherman Bearcats Stadium Celina 6 (WHT) 40 Prosper 6 (SVR) 16
6:00PM Princeton Panthers Stadium Prosper 6 (BLK) 0 Prosper 6 (GRN) 44
6:00PM Melissa Cardinals Stadium McKinney 5/6 0 Melissa 6 (BLK) 36
6:00PM Van Alstyne Panthers Stadium Anna 6 6 Van Alstyne 6 14
7:30PM Sherman Bearcats Stadium McKinney 6 6 Sherman 6 44
7:30PM Princeton Panthers Stadium Anna 5/6 0 Princeton 6 22
7:30PM Melissa Cardinals Stadium Paris 6 18 Melissa 6 (RED) 0
Paris 5 - BYE
Week 4 - Septembrer 17th
1:30PM Denison Yellow Jackets Stadium McKinney 5 0 Denison 5 34
1:30PM Anna Coyotes Stadium Denton 5 24 Anna 5 0
1:30PM Celina Bobcats Stadium Van Alstyne 5 0 Celina 5 (WHT) 36
3:00PM Denison Yellow Jackets Stadium Melissa 5 (RED) 0 Paris 5 20
3:00PM Anna Coyotes Stadium Prosper 5 (GRY) 8 Melissa 5 (BLK) 12
3:00PM Celina Bobcats Stadium Prosper 5 (BLK) 6 Celina 5 (ORG) 16
4:30PM Denison Yellow Jackets Stadium Van Asltyne 6 0 Prosper 6 (WHT) 6
4:30PM Anna Coyotes Stadium Sherman 6 13 Prosper 6 (GRN) 30
4:30PM Celina Bobcats Stadium Prosper 6 (SVR) 40 McKinney 5/6 2
4:30PM Prosper Reynolds Stadium Prosper 5 (WHT) 22 Prosper 5 (SVR) 34
6:00PM Denison Yellow Jackets Stadium Frisco 6 20 Paris 6 26 (OT)
6:00PM Anna Coyotes Stadium Prosper 6 (GRY) 44 (2OT) Anna 5/6 42
6:00PM Celina Bobcats Stadium Melissa 6 (BLK) 0 Celina 6 (WHT) 34
6:00PM Prosper Reynolds Stadium Princeton 5 14 Prosper 5 (GRN) 0
7:30PM Denison Yellow Jackets Stadium McKinney 6 0 Denison 6 42
7:30PM Anna Coyotes Stadium Princeton 6 16 Anna 6 0
7:30PM Celina Bobcats Stadium Melissa 6 (RED) 20 Celina 6 (ORG) 14
7:30PM Prosper Reynolds Stadium Prosper 6 (GLD) 0 Prosper 6 (BLK) 18
Sherman 5 - BYE
Week 5 - September 24th
12:00PM Melissa Cardinals Stadium Van Alstyne 5 12 Melissa 5 (BLK) 8
1:30PM Melissa Cardinals Stadium Celina 5 (ORG) 22 Denison 5 0
3:00PM Melissa Cardinals Stadium Prosper 6 (WHT) 36 Anna 5/6 0
3:00PM Sherman Bearcats Stadium McKinney 5 16 Sherman 5 0
3:00PM Princeton Panthers Stadium Anna 5 0 Celina 5 (WHT) 12
3:00PM Prosper Hays Stadium Denton 5 32 Prosper 5 (SVR) 0
4:30PM Melissa Cardinals Stadium McKinney 6 0 Prosper 6 (BLK) 30
3:00PM Sherman Bearcats Stadium Anna 6 0 Celina 6 (WHT) 24
4:30PM Princeton Panthers Stadium Paris 5 6 Princeton 5 12
4:30PM Prosper Hays Stadium Prosper 5 (BLK) 40 Prosper 5 (GRN) 0
6:00PM Melissa Cardinals Stadium Van Alstyne 6 22 Melissa 6 (BLK) 14
6:00PM Sherman Bearcats Stadium Paris 6 36 Celina 6 (ORG) 6
6:00PM Princeton Panthers Stadium Prosper 6 (SVR) 32 Prosper 6 (GRY) 0
6:00PM Prosper Hays Stadium Prosper 5 (GRY) 6 Prosper 5 (WHT) 32
7:30PM Melissa Cardinals Stadium Denison 6 26 Melissa 6 (RED) 12
7:30PM Sherman Bearcats Stadium Frisco 6 6 Sherman 6 7
7:30PM Princeton Panthers Stadium McKinney 5/6 6 Princeton 6 36
7:30PM Prosper Hays Stadium Prosper 6 (GRN) 38 Prosper 6 (GLD) 0
Melissa 5 (RED) - BYE
Week 6 - October 1st
12:00PM Prosper Reynolds Stadium Anna 5 22 Prosper 5 (SVR) 14
1:30PM Prosper Reynolds Stadium Van Alstyne 5 12 Prosper 5 (WHT) 24
3:00PM Prosper Reynolds Stadium Denton 5 36 Prosper 5 (GRY) 8
3:00PM Paris Wildcats Stadium Sherman 5 6 Denison 5 30
3:00PM McKinney Boyd Stadium Melissa 5 (RED) 0 McKinney 5 30
3:00PM Celina Bobcats Stadium Melissa 5 (BLK) 0 Celina 5 (WHT) 35
4:30PM Prosper Reynolds Stadium Anna 6 28 Prosper 6 (GRY) 0
4:30PM Paris Wildcats Stadium Prosper 5 (BLK) 26 Paris 5 0
4:30PM McKinney Boyd Stadium Celina 6 (WHT) 36 McKinney 5/6 0
4:30PM Celina Bobcats Stadium Prosper 5 (GRN) 0 Celina 5 (ORG) 34
6:00PM Prosper Reynolds Stadium Melissa 6 (BLK) 12 Prosper 6 (SVR) 32
6:00PM Paris Wildcats Stadium Sherman 6 7 Denison 6 0
6:00PM McKinney Boyd Stadium Prosper 6 (GRN) 36 Frisco 6 0
6:00PM Celina Bobcats Stadium Prosper 6 (GLD) 6 Melissa 6 (RED) 22
7:30PM Prosper Reynolds Stadium Princeton 6 26 Prosper 6 (WHT) 6
7:30PM Paris Wildcats Stadium Prosper 6 (BLK) 6 Paris 6 12
7:30PM McKinney Boyd Stadium Celina 6 (ORG) 20 McKinney 6 0
7:30PM Celina Bobcats Stadium Van Alstyne 6 40 Anna 5/6 20
Princeton 5 - BYE
Week 7 - October 8th
1:30PM Denison Yellow Jackets Stadium Prosper 5 (GRY) 0 Anna 5 30
1:30PM Melissa Cardinals Stadium Prosper 5 (WHT) 32 Melissa 5 (BLK) 12
3:00PM Denison Yellow Jackets Stadium Prosper 5 (BLK) 12 Denison 5 8
3:00PM Melissa Cardinals Stadium Prosper 5 (GRN) 28 Melissa 5 (RED) 0
3:00PM Sherman Bearcats Stadium Paris 5 24 Sherman 5 0
3:00PM Princeton Panthers Stadium Celina 5 (WHT) 26 Prosper 5 (SVR) 0
4:30PM Denison Yellow Jackets Stadium Prosper 6 (GRY) 0 Van Alstyne 6 36
4:30PM Melissa Cardinals Stadium Van Alstyne 5 8 Denton 5 28
4:30PM Sherman Bearcats Stadium Anna 5/6 36 McKinney 5/6 20
4:30PM Princeton Panthers Stadium Celina 5 (ORG) 8 Princeton 5 0
6:00PM Denison Yellow Jackets Stadium Prosper 6 (GRN) 34 Paris 6 8
6:00PM Melissa Cardinals Stadium Prosper 6 (WHT) 8 Melissa 6 (BLK) 18
6:00PM Sherman Bearcats Stadium Prosper 6 (SVR) 18 Anna 6 0
6:00PM Princeton Panthers Stadium Celina 6 (ORG) 6 Frisco 6 16
7:30PM Denison Yellow Jackets Stadium Prosper 6 (GLD) 0 Denison 6 58
7:30PM Melissa Cardinals Stadium McKinney 6 6 Melissa 6 (RED) 44
7:30PM Sherman Bearcats Stadium Prosper 6 (BLK) 6 Sherman 6 0
7:30PM Princeton Panthers Stadium Celina 6 (WHT) 28 Princeton 6 24
McKinney 5 - BYE
Week 8 - October 15th
12:000PM Van Alstyne Panthers Stadium Prosper 5 (GRY) 23 Van Asltyne 5 6
1:30PM Van Alstyne Panthers Stadium Melissa 5 (RED) 0 Sherman 5 24
1:30PM McKinney North Stadium Celina 5 (WHT) 6 Denton 5 28
3:00PM Van Alstyne Panthers Stadium Melissa 6 (BLK) 12 Princeton 6 30
3:00PM McKinney North Stadium Princeton 5 36 McKinney 5 22
3:00PM Denison Yellow Jackets Stadium Melissa 5 (BLK) 6 Prosper 5 (SVR) 12
3:00PM Anna Coyotes Stadium Prosper 5 (WHT) 14 Anna 5 30
4:30PM Van Alstyne Panthers Stadium Sherman 6 1 (F) Paris 6 0 (F)
4:30PM McKinney North Stadium Prosper 6 (GRY) 9 (OT) McKinney 5/6 8 (OT)
4:30PM Denison Yellow Jackets Stadium Prosper 5 (GRN) 0 Denison 5 28
4:30PM Anna Coyotes Stadium Prosper 6 (BLK) 8 Melissa 6 (RED) 18
6:00PM Van Alstyne Panthers Stadium Prosper 6 (SVR) 50 Van Alstyne 6 28
6:00PM McKinney North Stadium Prosper 6 (GRN) 46 McKinney 6 0
6:00PM Denison Yellow Jackets Stadium Paris 5 0 Celina 5 (ORG) 36
6:00PM Anna Coyotes Stadium Celina 6 (WHT) 34 Anna 5/6 0
7:30PM McKinney North Stadium Prosper 6 (GLD) 6 Frisco 6 24
7:30PM Denison Yellow Jackets Stadium Celina 6 (ORG) 0 Denison 6 24
7:30PM Anna Coyotes Stadium Prosper 6 (WHT) 14 Anna 6 0
Prosper 5 (BLK) - BYE
Playoff Divisonal Round - October 22nd
1:30PM Celina Bobcats Stadium Paris 5 0 Princeton 5 6
3:00PM Celina Bobcats Stadium Van Alstyne 6 6 Prosper 6 (SVR) 14
12:00PM Melissa Cardinals Stadium McKinney 5 0 Denison 5 28
1:30PM Melissa Cardinals Stadium Prosper 5 (WHT) 6 Prosper 5 (SVR) 12
3:00PM Melissa Cardinals Stadium Frisco 6 0 Denison 6 14
12:00PM Sherman Bearcats Stadium Melissa 6 (RED) 6 Paris 6 30
3:00PM Sherman Bearcats Stadium Van Alstyne 5 0 Anna 5 8
4:30PM Sherman Bearcats Stadium Anna 6 0 Prosper 6 (WHT) 8
Divisonal Championship Round- October 29th
12:00PM Prosper Reynolds Stadium Princeton 5 6 Celina 5 (ORG) 12
1:30PM Prosper Reynolds Stadium Anna 5 0 Celina 5 (WHT) 20
3:00PM Prosper Reynolds Stadium Denison 6 18 Sherman 6 0
4:30PM Prosper Reynolds Stadium Prosper 6 (SVR) 30 Celina 6 (WHT) 34
12:00PM Van Alstyne Panthers Stadium Prosper 5 (SVR) 0 Denton 5 24
1:30PM Van Alstyne Panthers Stadium Denison 5 0 Prosper 5 (BLK) 6
3:00PM Van Alstyne Panthers Stadium Prosper 6 (WHT) 6 Princeton 6 8
4:30PM Van Alstyne Panthers Stadium Paris 6 6 Prosper 6 (GRN) 16
2022 Super Bowl (5th/6th) - October 29th
7:30PM Prosper Reynolds Stadium McKinney 5/6 12 Anna 5/6 16
2022 Super Bowl - November 5th
3:00PM Paris Wildcats Stadium Prosper 5 (BLK) 14 Celina 5 (ORG) 6
4:30PM Paris Wildcats Stadium Celina 5 (WHT) 0 Denton 5 20
6:00PM Paris Wildcats Stadium Denison 6 8 Prosper 6 (GRN) 16
7:30PM Paris Wildcats Stadium Princeton 6 8 Celina 6 (WHT) 34
2022 TYFL All-Star Game - Nobemeber 13th
Anna Coyote Stadium

Comments or suggestions? Contact me at: TYFL Webmaster