Place Team Win Loss PF PA
1 Gunter 1 2 5 63 109
2 Princeton 1 2 5 62 114
3 Anna 1 0 6 15 165
Place Team Win Loss PF PA
1 Celina 2 6 0 238 12
2 Bonham 1/2 6 2 170 91
3 Anna 1/2 6 2 105 46
4 Van Alstyne 1/2 4 3 128 90
5 Celina 1/2 4 3 79 84
6 Tom Bean 1/2 2 6 57 206
Place Team Win Loss PF PA
1 Gunter 3 7 0 272 6
2 Celina 3 6 2 132 106
3 Anna 3 4 3 80 97
4 Sanger 3 2 5 58 96
5 Princeton 3 1 7 80 210
6 Van Alstyne 3 0 7 20 198
Place Team Win Loss PF PA
1 Celina 4 7 0 157 31
2 Melissa 4 6 1 137 32
3 Sanger 4 5 2 150 34
4 Van Alstyne 4 3 4 85 114
5 Bonham 3/4 3 4 108 91
6 Tom Bean 3/4 3 5 36 203
7 Anna 4 0 7 16 146
Place Team Win Loss PF PA
1 Gunter 5 8 0 239 22
2 Celina 5 6 2 211 48
3 Sanger 5 6 2 204 62
4 Bonham 5 1 7 22 232
5 Anna 5 0 8 14 290
Place Team Win Loss PF PA
1 Celina 6 7 0 234 34
2 Gunter 6 5 2 180 46
3 Anna 5/6 5 3 130 92
4 Bonham 6 3 5 108 164
5 Princeton 5/6 2 6 120 166
6 Tom Bean 5/6 2 6 104 182
7 Celina 5/6 2 6 46 188

Comments or suggestions? Contact me at: TYFL Webmaster